Location | Date | TF | TA | TD | TB | Pro | PSM | Aeroflow |
PM | 10-11 Jan | XX | X | X | ||||
PM | 31 Jan -1 Feb | X | X | |||||
PM | 1-2 Mar | XX | XX | X | ||||
AIR | 29-30 Mar | X | X | X | ||||
CPR | 4-5 April | X | X | X | X | |||
WB | 18-19 April Super 3 | XX | XX | X | ||||
SD | 2-4 May Nitro Champ | X | X | X | X | X | X | X |
WB | 6-9 June Winters | X | X | X | X | X | X | X |
HV | 11-12 July | X | X | X | ||||
AS | 19-20 July | X | X | X | ||||
AIR | 4-5 October | X | X | X | X | |||
Benaraby | 4-5 October | X | X | |||||
SD | Nov Nationals | X | X | X | X | X | X | X |
CPR | 5-7 Dec Finals | X | X | X | X | X | X | X |
Regionals | ||||||||
Portland | 4-5 Jan | X | ||||||
Warwick | TBC | X | ||||||
Mildura | 13-14 Sept | X | ||||||
Draft 2014 Calendar